
	
	
	
	


<rss version="2.0">
<channel>


 <title>Poppe Law Blog</title>
 <link>http://www.poppelawfirm.com/blog/</link>
 <description>Kentucky and Indiana Law Firm fighting for the rights of the injured. Our Goal as a Firm is to maximize verdict potential for every client we represent.</description>
 <language>en-us</language>
 <copyright>2008 The Poppe Law Firm, All Rights Reserved, Reproduced with Permission</copyright>
 <docs>http://www.poppelawfirm.com/blog/</docs>
 <lastBuildDate>Fri, 09 May 2008 22:28:56 EST</lastBuildDate>
 <image>
	<title>Poppe Law Blog</title>
	<url>http://www.poppelawfirm.com/images/logoprint.gif</url>
	<link>http://www.poppelawfirm.com/blog/</link>
 </image>

	<item>
		<title>Louisville Lawyer Suspended from Practice and Criminally Charged For Allegedly Stealing</title>
		<description><![CDATA[<p>As reported today in the <a href="http://www.courier-journal.com/apps/pbcs.dll/article?AID=2008805071099">Courier Journal</a>, Louisville attorney Louis Smith has been accused of stealing money from his clients.&nbsp; Prosecutors allege that Smith, an estate attorney, began stealing from clients, including Emily Strange, around 1999.</p>  <p>Although Smith pleaded "non-guilty" to the charges, his criminal lawyer Steve Romines has filed court papers indicated they may defend Smith&nbsp;by asserting his diagnosis of dementia.&nbsp; </p>  <p>On March 20, the Kentucky Supreme Court temporarily suspended Smith from the practice of law for his dealings with Ms. Strange's $1 million estate and stated, "In less than <a class="BestSection" title="BestSection" name="BestSection"></a><span class="BestSection" title="BestSection" name="BestSection"><a name="SR;1043"></a><a class="SearchTerm" title="SearchTerm" name="SearchTerm"><!--Placeholder--></a><font color="#ff0000"><span class="SearchTerm" title="SearchTerm" name="SearchTerm"><strong><font style="background-color: rgb(255, 255, 0);">ten</font></strong></span> </font><a name="SR;1044"></a><a class="SearchTerm" title="SearchTerm" name="SearchTerm"><!--Placeholder--></a><font color="#ff0000"><span class="SearchTerm" title="SearchTerm" name="SearchTerm"><strong><font style="background-color: rgb(255, 255, 0);">years</font></strong></span>, all of the </font><a name="SR;1048"></a><a class="SearchTerm" title="SearchTerm" name="SearchTerm"><!--Placeholder--></a><font color="#ff0000"><span class="SearchTerm" title="SearchTerm" name="SearchTerm"><strong><font style="background-color: rgb(255, 255, 0);">money</font></strong></span> seems to have </font><a name="SR;1052"></a><a class="SearchTerm" title="SearchTerm" name="SearchTerm"><!--Placeholder--></a><font color="#ff0000"><span class="SearchTerm" title="SearchTerm" name="SearchTerm"><strong><font style="background-color: rgb(255, 255, 0);">disappeared</font></strong></span> </font></span>, and the client is on Medicaid. Even when the circuit court ordered an accounting by the Respondent, he refused to disclose the whereabouts of the assets and the purpose of their transfer. The circuit court has threatened sanctions, including incarceration on the contempt, until such disclosures are made. We have no doubt that the circuit court has quite a task in seeking to trace the assets from the Respondent."</p>  <p>It has been my experience that lawyers that steal money from clients don't usually have any insurance or assets.&nbsp; This necessarily means that it will be very difficult for any of his victims to recovery in a legal malpractice lawsuit; however, that doesn't mean his victims should sit idly by, they should hire an attorney to investigate if insurance is available and what, if any, assets are available to reimburse the clients and their estates.</p>  <p>hans</p>]]></description>
		<link>http://www.poppelawfirm.com/blog/index.cfm?id=2619</link>
		<guid>http://www.poppelawfirm.com/blog/index.cfm?id=2619</guid>
		<author>hans@poppelawfirm.com</author>
		<pubDate>Wed, 07 May 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>More Problems for Fen Phen Lawyers- Gallion's Lawyer Suspended from Practice for 5 Years</title>
		<description><![CDATA[According to the <a href="http://www.courier-journal.com/apps/pbcs.dll/article?AID=/20080501/NEWS01/805010426/1008/NEWS01">Courier-Journal</a>, William Gallion's lawyer has been suspended from the practice of law in Tennessee federal court.&nbsp; As a result, he has had to notify the federal court judge in Kentucky of his suspension.&nbsp; <br>William Gallion, Melbourne Mills and Shirley Cunningham Jr. are charged with one count  each of conspiracy to commit wire fraud for allegedly bilking 440  clients out of $46 million in the fen-phen settlement. The ex-clients  already have won a $42 million civil judgment against the lawyers for legal malpractice and breach of fiduciary duty to their clients.<br>"Herbert Moncier of Knoxville, who was to represent William Gallion,  disclosed in court papers this week that he has been suspended from  practicing in federal court in eastern Tennessee for five years after  being found in contempt of court."<br>It's not yet clear if this will delay the upcoming trial since Gallion is represented by at least two other lawyers, O. Hale Almand Jr. of Macon, Ga., and W. Robert Lotz of Covington.&nbsp; <br>Moncier was suspended for interrupting the Tennessee judge several times after being warned not to.&nbsp; Based on the length of the suspension (5 years) and the amount of the fine ($5,000) and the fact he is orderd to take anger management classes, I have to believe this was something more than simply a few interruptions.<br>Entering criminal contempt sanction against an attorney is extremely rare.&nbsp; We'll see if we can find out exactly what happened.<br><br>Hans<br>Addendum: Just as we suspected, this was MUCH MUCH more than simply interrupting a federal judge.&nbsp; <a href="http://www.poppelawfirm.com/library/Gallion%20TN%20Mem%20&amp;%20Order%20of%20Suspension.pdf">In an eighty page opinion</a>, the court stated "Unfortunately, the Court is now confronted with one of those rare instances where an attorney admitted to the bar of the Eastern District of Tennessee has failed to ?demean [himself] as an attorney, proctor and solicitor of this Court, uprightly and according to law,? as required by his oath; has engaged in unethical conduct tending to bring the court and the bar of the Eastern District<br>of Tennessee into disrepute; and has engaged in professional misconduct of a nature that violated the Tennessee Rules of Professional Conduct as interpreted and applied by this Court."&nbsp; The federal court goes on to say This case involves an attorney who refused to obey a court order, threatened to abandon a client during a court proceeding, and displayed disrespectful and contemptuous behavior toward the institutional rule of the judge. The gravity of this attorney?s misconduct is exacerbated by his inability to recognize and apologize for his wrongdoings, his frivolous filings with this Court, and other aggravating factors."<br>Wow.<br>]]></description>
		<link>http://www.poppelawfirm.com/blog/index.cfm?id=2564</link>
		<guid>http://www.poppelawfirm.com/blog/index.cfm?id=2564</guid>
		<author>hans@poppelawfirm.com</author>
		<pubDate>Thu, 01 May 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Another new development in the fen-phen case</title>
		<description><![CDATA[<p>Another new development in the fen-phen case.&nbsp; We've written about most of the major ones throughout the blog, some of which can be found <a href="http://www.poppelawfirm.com/blog/index.cfm?id=2335">here:</a></p>  <p>According to today's <a href="http://www.courier-journal.com/apps/pbcs.dll/article?AID=2008804300957">Courier-Journal</a>,&nbsp;a federal judge yesterday refused to disqualify himself from trying the lawyers accused of fraud in Kentucky's fen-phen diet drug case, accusing their attorneys of "serious ethical violations" for falsely accusing him of misconduct.&nbsp; </p>  <p>According to the Courier, U.S. District Judge William O. Bertelsman&nbsp;is "Threatening to seek disciplinary action [against the lawyers],&nbsp;[Bertelsman] said some of the allegations made by the defendants' lawyers in affidavits were "substantially based on outright misrepresentations of the record" and that the Supreme Court has suggested that "disbarment may be appropriate for lawyers who certify false ... affidavits."</p>  <p>Hans</p>]]></description>
		<link>http://www.poppelawfirm.com/blog/index.cfm?id=2545</link>
		<guid>http://www.poppelawfirm.com/blog/index.cfm?id=2545</guid>
		<author>hans@poppelawfirm.com</author>
		<pubDate>Wed, 30 Apr 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Kentuckians for Nursing Home Reform Petition for Better Care</title>
		<description><![CDATA[Our friends over at <a href="http://www.kynursinghomereform.org/">Kentuckians for Nursing Home Reform</a> need our help.&nbsp; They are collecting signatures for a petition to establish minimum staffing in nursing homes.&nbsp; We agree that far too many patient care issues are directly related to the lack of adequate staffing in nursing homes.&nbsp; We support any attempts to get the Kentucky legislature to recognize this and implement mimimum staffing standards.&nbsp; We believe a high percentage of nursing home abuse and neglect cases would never occur if homes had adequate staffing.&nbsp; <br>Please follow the below instructions and get as many signatures as possible:<br><p>  						<b><font color="#0033cc">IT?S TIME TO GO TO WORK.<br>  						<br>  						JOIN THE PETITION DRIVE FOR SAFE STAFFING STANDARDS IN   						NURSING HOMES.</font><br>  						<br>  						<u><font color="#0033cc">HERE?S WHAT TO DO:</font></u><br>  						<br>  						1. Go to the attachment with this e-mail. This is the   						petition. <br>  						<br>  						2. Print it out.<br>  						<br>  						3. Now, take it everywhere you can, explaining how   						important it is to have minimum staffing standards in   						nursing homes.<br>  						<br>  						4. Get everybody to sign it and clearly print their   						e-mail addresses.<br>  						<br>  						5. Send the petition to: Kentuckians For Nursing Home   						Reform, 1530 Nicholasville Road, Lexington, KY 40503<br>  						<br>  						<font color="#ff6600">START NOW.</font><br>  						<a href="http://www.kynursinghomereform.org/Petition_Copy.doc"><font size="2">DOWNLOAD THE   						PETITION</font></a> (MS WORD).<br>  						<font color="#ff6600">OPEN IT UP AND PRINT IT.<br>  						GOOD LUCK.<br>  						AND THANKS!</font></b></p><br>]]></description>
		<link>http://www.poppelawfirm.com/blog/index.cfm?id=2402</link>
		<guid>http://www.poppelawfirm.com/blog/index.cfm?id=2402</guid>
		<author>hans@poppelawfirm.com</author>
		<pubDate>Wed, 16 Apr 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Minnesota Lawyer Forced to Defend Himself In Kentucky in Legal Malpractice Claim</title>
		<description><![CDATA[One question I am often asked in <a href="http://www.poppelawfirm.com/practice_areas/ketucky-legal-malprac.cfm">legal malpractice</a> cases is "can a lawyer be sued for legal malpractice in a state where he does not live or work if he took a case there?"&nbsp; This question is really asking, does the state where the legal work was done, supposed to be done, have <a href="http://en.wikipedia.org/wiki/Federal_jurisdiction">jurisdiction</a> over a non-resident lawyer that may not be licensed in the state and may have never even visited the state.<br>Well, a federal court in the <a href="http://www.kywd.uscourts.gov/">Western District of Kentucky </a>has <a href="http://www.poppelawfirm.com/library/kentucky-federal-cour.cfm">i</a><a href="http://www.poppelawfirm.com/library/kentucky-federal-cour.cfm">ssued an opinion </a>answering the question.&nbsp; A Minnesota lawyer was hired by an Indiana resident to investigate and pursue a wrongful death claim in Kentucky.&nbsp; The lawyer sent contracts and medical authorizations to the estate's representative; however, according to the complaint, the lawyer failed to do any work on the case after receiving the signed documents back from the client.&nbsp; Ultimately, the statute of limitaions expired and the client sued the lawyer in Kentucky. <br>The lawyer argued that a Kentucky court did not have jurisdiction over him because he lived in a different state.&nbsp; The federal court analyzed the situation and ultimately determined that the lawyer had consented to jurisdiction by his actions and that the facts of the underlying medical malpractice case had such a strong connection to Kentucky that jurisdiction was proper.<br><br>hp<br>]]></description>
		<link>http://www.poppelawfirm.com/blog/index.cfm?id=2398</link>
		<guid>http://www.poppelawfirm.com/blog/index.cfm?id=2398</guid>
		<author>hans@poppelawfirm.com</author>
		<pubDate>Wed, 16 Apr 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Local News Paper Columnist Writes on the Importance of Jury Duty</title>
		<description><![CDATA[Living and practicing law in Louisville, Kentucky probably isn't a lot different than practicing law in a lot of other states.&nbsp; And, trial lawyers here and elsewhere are always concerned about the animosity and resentment people display when called on to do their civic duty by serving on a jury.  <br><a href="http://www.poppelawfirm.com/blog/index.cfm?id=1024">A while back I wrote about what a misnomer the term "jury selection" is.</a>&nbsp; Lawyers don't get to select a single person to be on the jury, much less select the entire jury.&nbsp; That is why lawyers are so concerned that well educated and thoughtful people don't try to get out of jury service.&nbsp; We need a broad cross section of society to ensure fair trials.&nbsp; When people shirk their responsibility, we are left with something less than a cross-section.<br>Recently, Ms. Betty Baye wrote about here experience on a jury here in Jefferson County, Kentucky and she laments what trial lawyers have known for years.&nbsp; People should be more engaged in the process and thankful for the opportunity to play a party in the judicial system.&nbsp; After all, whether its a car wreck or a DUI charge, one day you may be the one hoping someone thoughtful and involved will be on your jury.&nbsp; Here is Ms. Baye's article:<br><div class="article-bodytext"><br />
<p>"I could have come up with plenty of good reasons to finagle my way<br />
out of jury duty, but claiming I couldn't be spared at work wasn't an<br />
option, my supervisor made patently clear.</p><div class="articleflex-container"><br />
	<div class="articleflex"><br />
		<img src="http://courier-journal.com/graphics/adlabel_horz.gif" alt="Advertisement"><br><br />
		<script language="JavaScript">OAS_AD('ArticleFlex_1');</script><script language="JavaScript1.1"><br />
<!--<br />
var TFSMFlash_VERSION=6;<br />
var TFSMFlash_WMODE="transparent";<br />
var TFSMFlash_OASCLICK="http://gcirm.courier-journal.gcion.com/RealMedia/ads/click_lx.ads/ky-louisville.courier-journal.com/news/columnist/article.htm/1523387875/ArticleFlex_1/OasDefault/LouScienceCenter003a/louisville_science_center300java.html/34313530343565383437666332323030";<br />
var TFSMFlash_SWFCLICKVARIABLE="?clickTAG=http://gcirm.courier-journal.gcion.com/RealMedia/ads/click_lx.ads/ky-louisville.courier-journal.com/news/columnist/article.htm/1523387875/ArticleFlex_1/OasDefault/LouScienceCenter003a/louisville_science_center300java.html/34313530343565383437666332323030?http://www.louisvillescience.org";<br />
var TFSMFlash_SWFFILE="http://gcirm.courier-journal.gcion.com/RealMedia/ads/Creatives/OasDefault/LouScienceCenter003a/louisville_science_center300.swf"+TFSMFlash_SWFCLICKVARIABLE;<br />
var TFSMFlash_IMAGEALTERNATE="http://gcirm.courier-journal.gcion.com/RealMedia/ads/Creatives/OasDefault/LouScienceCenter003a/louisville_science_center300.gif";<br />
var TFSMFlash_OASALTTEXT="Louisville Science Center";<br />
var TFSMFlash_OASTARGET="_blank";<br />
var TFSMFlash_OASPROTOCOL="http://";<br />
var TFSMFlash_OASDIM="WIDTH='300' HEIGHT='250'";<br />
var TFSMFlash_OASADID="ad_banner";<br />
<br />
document.write('<scr'+'ipt src="http://gcirm.courier-journal.gcion.com/RealMedia/ads/Creatives/OasDefault/LouScienceCenter003a/TFSMFlashWrapper201.js"></scr'+'ipt>');<br />
--><br />
</script><script src="http://gcirm.courier-journal.gcion.com/RealMedia/ads/Creatives/OasDefault/LouScienceCenter003a/TFSMFlashWrapper201.js"></script><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" id="ad_banner" align="" height="250" width="300"><param name="movie" value="http://gcirm.courier-journal.gcion.com/RealMedia/ads/Creatives/OasDefault/LouScienceCenter003a/louisville_science_center300.swf?clickTAG=http://gcirm.courier-journal.gcion.com/RealMedia/ads/click_lx.ads/ky-louisville.courier-journal.com/news/columnist/article.htm/1523387875/ArticleFlex_1/OasDefault/LouScienceCenter003a/louisville_science_center300java.html/34313530343565383437666332323030?http://www.louisvillescience.org"><param name="quality" value="high"><param name="wmode" value="transparent"><embed src="http://gcirm.courier-journal.gcion.com/RealMedia/ads/Creatives/OasDefault/LouScienceCenter003a/louisville_science_center300.swf?clickTAG=http://gcirm.courier-journal.gcion.com/RealMedia/ads/click_lx.ads/ky-louisville.courier-journal.com/news/columnist/article.htm/1523387875/ArticleFlex_1/OasDefault/LouScienceCenter003a/louisville_science_center300java.html/34313530343565383437666332323030?http://www.louisvillescience.org" quality="high" wmode="transparent" swliveconnect="FALSE" name="ad_banner" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" align="" height="250" width="300"></object><br />
<noscript><br />
<a<br />
href="http://gcirm.courier-journal.gcion.com/RealMedia/ads/click_lx.ads/ky-louisville.courier-journal.com/news/columnist/article.htm/1523387875/ArticleFlex_1/OasDefault/LouScienceCenter003a/louisville_science_center300java.html/34313530343565383437666332323030?http://www.louisvillescience.org"<br />
target="_blank"><img<br />
src="http://gcirm.courier-journal.gcion.com/RealMedia/ads/Creatives/OasDefault/LouScienceCenter003a/louisville_science_center300.gif"<br />
width=300 height=250 alt="Louisville Science Center" border=0></a><br />
</noscript><img src="http://gcirm.courier-journal.gcion.com/RealMedia/.ads/adstream_lx.ads/ky-louisville.courier-journal.com/news/columnist/article.htm/1523387875/ArticleFlex_1/OasDefault/LouScienceCenter003a/louisville_science_center300java.html/34313530343565383437666332323030?_RM_EMPTY_" height="0" width="0"><br />
<br />
	</div><br />
</div><br />
<br />
<br />
<p>Plus, several friends implied that they wouldn't speak to me again if I didn't serve.</p><p>So<br />
I did, but I must admit that I've done my share of complaining that the<br />
criminal justice system isn't fair and yet may find occasion to do so<br />
again. And I know on good authority that many African Americans,<br />
regardless of station, are leery of "the system" simply because far too<br />
often, it seems less about <i>justice </i>than <i>"just us." </i>Yet, that's even more reason to jump into the jury pool; it's the hope of making it, if not all fair, at least more fair.</p><p>Frankly,<br />
if a day ever comes when I'm the criminal defendant or a party in a<br />
civil suit, I hope that there will be jurors who will give me a fair<br />
hearing.</p><p>Meanwhile, a word of thanks to the Jefferson County jury<br />
pool administrators and the sheriffs, who, knowing full well that some<br />
of us were disgruntled about being there, nevertheless, were respectful<br />
of us and the service we were being asked to render for the princely<br />
sum of $5 a day.</p><p>No, that's not a typographical error.</p><p>But<br />
the paltry pay (no doubt an impediment to some who might otherwise<br />
serve) in no way diminishes the gravity of the juror's task.</p><p>And,<br />
yes, since most cases are settled, jurors may spend hours of the usual<br />
two-week commitment waiting to be called, or being made to sit through<br />
a tedious <i>voir dire </i>(that's French for "speak the truth") only to be dismissed and thrown back into the jury pool.</p><p>My<br />
jury pool was more than 300 strong, and it was interesting how people,<br />
from the length and breath of this community, and who might not ever<br />
otherwise cross paths, quickly bond as if they've known one another for<br />
years.</p><p>There's a rare egalitarianism in a jury pool. Those who<br />
have the longest titles and are the highest paid professionals, in<br />
their other lives, carry no more weight than the least educated and<br />
lowest paid laborers in the jury pool. On a jury, what everybody thinks<br />
matters, and any juror can slow or stop the process if they feel<br />
unready to agree with the majority.</p><p>When I finally did get to sit<br />
on a jury, a baby-faced lawyer made a yeoman's effort to sell a<br />
far-fetched explanation for his client's speeding and DUI charges. His<br />
client was found guilty, but that lawyer raised sufficient doubts to<br />
keep the defendant from being jailed. And behind the scenes, armed with<br />
the judge's instructions, six jurors labored over our verdict as if<br />
we'd be asked to decide a death penalty case.</p><p>If you need reason<br />
to take jury duty seriously, think about the fact that today, in the<br />
"land of the free," more than 2.3 million people were incarcerated at<br />
the start of this year, according to a Pew Center study. That's 800,000<br />
more than in China, which has four times our population.</p><p>Or<br />
sitting in the jury pool, one might wish to contemplate that,<br />
collectively, states spent more than $49 billion to fund their<br />
corrections systems last year.</p><p>One might even be more humbled by<br />
the awesome task of judging others after learning that, just since<br />
1989, 215 people (131 African Americans, 59 Caucasians, 19 Latinos, one<br />
Asian-American and five of unknown race) were exonerated in 32 states<br />
thanks to DNA testing not available years ago. Of the 215, fully 16 had<br />
served time on death row.</p><p>My point in writing this column is<br />
simply to say that when your "invitation" to jury duty arrives in the<br />
mail, try thinking of your service in a larger context than simply as a<br />
disruption to your daily routines.</p><p>Think of jury duty as a debt<br />
one owes in a society that aspires to be free, but never will be, if<br />
too many citizens decide that they can't be bothered with the work of<br />
being their sisters' and brothers' keepers."</p><p>Betty Winston Bayé's column appears Thursdays; her e-mail address is <a href="mailto:bbaye@courier-journal.com">bbaye@courier-journal.com</a>.</p><br />
<br />
</div><br>]]></description>
		<link>http://www.poppelawfirm.com/blog/index.cfm?id=2359</link>
		<guid>http://www.poppelawfirm.com/blog/index.cfm?id=2359</guid>
		<author>hans@poppelawfirm.com</author>
		<pubDate>Fri, 11 Apr 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Chesley Refuses to Testify for Co-Counsel in Fen-Phen Trial</title>
		<description><![CDATA[<a href="http://www.courier-journal.com/apps/pbcs.dll/article?AID=2008804080444">According to the Courier Journal</a>, in a suprising turn of events, Cincinnati lawyer <a href="http://news.enquirer.com/apps/pbcs.dll/article?AID=/20071109/CINCI01/711110304/-1/fenphen">Stan Chesley</a> has indicated he will <span style="font-weight: bold; font-style: italic;">not </span>testify as an expert for his former co-counsel, William Gallion, Shirley Cunningham and Melbourne Mills in their criminal Fen-Phen trial. Those familiar with this blog know that we have been following the <a href="http://www.poppelawfirm.com/blog/index.cfm?id=733">criminal trial </a>as well as the<a href="http://www.poppelawfirm.com/blog/index.cfm?id=860"> legal malpractice trial</a>.&nbsp; Chesley, a nationally known class-action plaintiff's attorney is the only one of the four lawyers involved in the Kentucky Fen-Phen settlement to not be indicted on criminal charges.&nbsp; Chesley's refusal to serve as an expert will make it difficult for Gallion, Cunningham and Mills to claim they relied on Chesley's advice in how they divided the settlement; although they have now indictated attorney <a href="http://www.sablaw.com/professionals/bio.aspx?id=7237">Richard L. Robbins</a> of Atlanta will now serve as their expert (Stay posted to see if Judge Bertelsman allows this since they disclosed Robbins after the deadline).<br>In another interesting twist, Gallion and Cunningham have asked that the judge ban the prosecution from telling the jury that they are part owners of <a href="http://en.wikipedia.org/wiki/Curlin">Curlin</a>, the 2007 Preakness winner.<br>Hans Poppe<br>]]></description>
		<link>http://www.poppelawfirm.com/blog/index.cfm?id=2335</link>
		<guid>http://www.poppelawfirm.com/blog/index.cfm?id=2335</guid>
		<author>hans@poppelawfirm.com</author>
		<pubDate>Tue, 08 Apr 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Hans Featured in Louisville Magazine's Top Louisville Lawyers Edition</title>
		<description><![CDATA[Louisville Magazine's Top Lawyer's edition is on the newstands and yours truly was one of six lawyers profiled.&nbsp; The magazine profiled a public defender, a large defense firm lawyer, a medium-sized law firm lawyer, an in-house general counsel, the new assistant attorney general of Kentucky (my friend Tad Thomas), and I was the solo practioner.&nbsp; <br>I was very flattered to be included and thought the interview went well.&nbsp; You can take a look at the article on me by <a href="http://www.poppelawfirm.com/library/Louisville%20Mag.pdf">clicking here.</a> You can read the other profiles by going to <a href="http://www.louisville.com/loumag/">Louisville Magazine's website</a><br>HansPoppe<br>]]></description>
		<link>http://www.poppelawfirm.com/blog/index.cfm?id=2182</link>
		<guid>http://www.poppelawfirm.com/blog/index.cfm?id=2182</guid>
		<author>hans@poppelawfirm.com</author>
		<pubDate>Sat, 22 Mar 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Famed Trial Lawyer Dickie Scruggs Pleads Guilty to Bribing a Judge</title>
		<description><![CDATA[Famed trial lawyer <a href="http://en.wikipedia.org/wiki/Richard_Scruggs">Richard "Dickie" Scruggs</a> has pleaded guilty to attempting to orchestrate a bribe of a judge.&nbsp; According to <a href="http://www.latimes.com/news/printedition/front/la-na-scruggs15mar15,1,1460519.story">news articles</a> Scruggs was attempting to obtain a favorable ruling in a fee dispute with some other lawyers arising out of bad faith insurance lawsuits against State Farm related to the Katrina diaster.&nbsp; <a href="http://www.nytimes.com/2007/12/09/business/09scruggs.html">The New York Times wrote an in depth article about the fee dispute issue when Scrugss was first indicted.<br></a><br>In his first significant case, Scruggs represented shipyard workers who had been exposed to asbestos. Scruggs earned millions from asbestos litigation. But it was his assault on Big Tobacco in the 1990s that made him famous. Scruggs orchestrated one of the largest civil settlements in American history, winning nearly $250 billion from the industry. The fees awarded to the plaintiffs' lawyers came to more than $13 billion. Scruggs' share of the pot was at the very least in the hundreds of millions.<br><br>There are cases that make lawyers' careers, but this was something more. It made Scruggs a star in the legal world and a character in "The Insider," a 1999 movie about the tobacco litigation.<br><br>The Mississippi bar association has indicated it will immediately suspend Scrugs' license to practice law.&nbsp; And, while he has yet to be sentenced, prison is certainly a possibility.<br><br>This is certainly a disturbing development and, once again, paints a picture of personal injury lawyers as nothing more than money chasing scoundrels.<br><br>This event does nothing to change what I know to be true: most lawyers are hard working, honest people that take seriously their oath to place their client's interests ahead of their own.&nbsp; <br><br>Hans Poppe]]></description>
		<link>http://www.poppelawfirm.com/blog/index.cfm?id=2124</link>
		<guid>http://www.poppelawfirm.com/blog/index.cfm?id=2124</guid>
		<author>hans@poppelawfirm.com</author>
		<pubDate>Sun, 16 Mar 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Is Improving Nursing Home Care a Religious Obligation?</title>
